Meeting & Conference Room
Our fully-equipped small, Medium or large-sized function rooms can cater for anything from 30-500 guests. Each room is fitted with state-of-the-art technology and everything that you could need for your meeting, seminar or auspicious occasion. We offer you reasonable prices, but with the added bonus of impeccable service on top.
Meeting Room's name | Area (m.) | Size (sqm.) |
Capacity (Pax) | ||||||
---|---|---|---|---|---|---|---|---|---|
Seminar / Meeting | Banquet / Party | ||||||||
Width x Length | Height | Theatre | Classroom | U-Shape | I-Shape | Cocktail | Buffet / Chinese | ||
Ballroom 1 | 16.00 x 23.00 | 5.00 | 540 | 500 | 250 – 280 | 80 - 100 | 50 | 200 - 250 | 300 |
Hua Hin | 15.00 x 20.00 | 4.50 | 300 | 300 | 150 | 60 - 80 | 40 | 100 - 150 | 150 |
Bokaew | 10.00 x 20.00 | 3.50 | 200 | 100 | 60 | 30 - 40 | 30 | - | - |
Khao Takieb | 7.52 x 8.90 | 3.20 | 67 | 40 | 25 | 15 - 20 | 15 | 20 - 25 | 40 |
Khaotao | 10.00 x 11.50 | 3.50 | 110 | 80 - 100 | 60 | 30 - 40 | 30 | 40 - 45 | 60 |
Krilas 1 | 10.00 x 8.00 | - | - | - | - | - | - | - | - |
Krilas 2 | 8.00 x 8.00 | - | - | - | - | - | - | - | - |
Krilas 3 | 6.00 x 6.00 | - | - | - | - | - | - | - | - |
Equipment and Facilities:
- Backdrop Foam Wording
- Standard Audio visual Equipment
- Sound System
- Wireless or Wired Microphones
- Podium
- Flip Chart with paper & parker
- LCD Projector with wide screen
- Wi-Fi Internet access
- Note pads and pencils for all participants
- Coffee Break; Hot Tea, Coffee or Cacoa with Snacks